		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Baseline	h=0	h=1	h=2	h=3	h=4
							
digovgdp	digovgdp	1.696**	1.450**	2.077**	2.129**	2.188***	1.589*
		(0.734)	(0.594)	(0.833)	(0.870)	(0.829)	(0.911)
							
Observations		3,437	3,349	3,242	3,136	3,029	2,922
F-statistic		10.12	12.24	11.04	11.97	15.26	13.91
KP Underid stat		0.00382	0.00190	0.00296	0.00208	0.000743	0.00111
No. of countries		109	109	109	109	109	109
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
